
To ensure you get the information you need for making your decision to subscribe, we have listed some of the most common questions asked along with the most common responses below. If you have a question which is not covered in our FAQ list, please contact us.
Frequently Asked Questions (FAQ):
However, you can launch a Posting in TBE's Posting Board or host a Survey with TBE's Surveyor which enables you to ask a very large audience the specific metrics you are looking for. The data will be fresh, you have control of the questions being asked and you will also know who the participants/responders are! You can expect to begin receiving responses to your survey immediately.
| Subscription Types | Price (US$) | Description | Enroll |
| Monthly Individual Subscription | $ 35.00 | New Service for one person for one month | Click here for Enrollment Form |
| Annual Individual Subscription | $ 95.00 | New Service for one person for one year | Click here for Enrollment Form |
| Annual Group Subscription | $ 295.00 | New Service for a total of Ten Company Employees for one year | Click here for Enrollment Form |
| Annual Site/Corporate Subscription | $695.00 | New Service for an unlimited number of Company Employees for one year | Click here for Enrollment Form |
| Existing Group Subscription | Free | If someone from your company has provided you with a keycode | Click here for a list of Companies |
| Existing Site/Corporate Subscription | Free | If your company is on the list | Click here for Enrollment Form |
BUT... Consultants must not turn the dialog into a sale. In other words, if you are a Consultant you can help but do not offer to assist for a fee.
Copyright © 2012 The Benchmarking Exchange